DEPARTMENT OF CIVIL ENGINEERING
Welcome to Department Of Civil Engineering
From HOD's Desk

The Department of Civil Engineering at S. B. Patil College of Engineering, Indapur was established right from the inception of the institute, in 2009.Since then Civil Engineering Department has contributed not only in academic excellence but also in research and development. The varied research initiatives and special programs help the student of department of civil engineering to excel in competitive professional life. The department provides testing/consultancy services to the government & private sector for Quality check, Design, and Audit.
I can assure on behalf of my faculty colleagues and staff will continue to strive for achieving greater height in academics and research that will help in building good nation.
We heartily welcome you to interact regarding Civil engineering and wish you all the best for your bright future in Civil Engineering.
Vision
To develop best skilled Civil Engineers with innovative mind and of global perspective; who help our nation to develop civil society.
Mission
To educate the students in the sense of invention, design, employment and entrepreneurship and make them competent for successful profession.
Short Term Goals
- To get consistent excellent results in academics
- To give practical exposure to the students through Industrial visits, Exert lectures of Industrialist/ Academicians
- To provide Training of Soft computing tools used in civil engineering fields
- Skill development of Students through Internship Programme
- To create social awareness among students by conducting various activities
Long Term Goals
- To promote research activities that will develop rural area and solve the social issues
- To strengthen Testing & Consultancy Services
- To bridge the gap between Industries – Academia
- To Start PG and PhD Program
- To provide 100% placement for eligible students
Programme Educational Objectives (PEO’s)
- PEO1: Professional Excellence
To educate and train the students so that, they can work and contribute to the infrastructure development being undertaken by Government and private sector or any other companies.
- PEO2: Continual Learning
To create interest and train students in such as a way that, they can pursue higher studies to contribute in the teaching profession/ research and development of civil engineering and other allied fields.
- PEO3: Effective Collaboration
To train students in such a manner that, they should function effectively in the multicultural and multidisciplinary groups for the sustainable development and growth of civil engineering field and profession.
Program Outcomes (PO’s)
A graduate of the Civil Engineering Program will able :
- PO1: To apply knowledge of civil engineering to actual projects.
- PO2: To design, construction, operation & maintenance of infrastructure facilities.
- PO3: To function on multi-disciplinary works in engineering.
- PO4: To identify, formulates, and solves real life civil engineering problems.
- PO5: To understand the professional and ethical responsibilities.
- PO6: To use the techniques, skills, and modern engineering tools necessary for engineering practices.
PO7: To understand impact of developing infrastructure on environment and assess its severity
Program Specific Outcomes (PSO’s)
A graduate of the Civil Engineering Program will able :
- PSO1: To create innovative designs with advanced construction materials through research and development.
- PSO2: To identify the need of the present era and build the projects like housing, waste management, irrigation, use of renewable energy etc. for a sustainable environment.
- PSO3: To plan and design stable structures by analyzing the effects of natural calamities like earthquakes, landslides etc. including disaster management
- PSO4: To apply basic knowledge of project management to the real time construction projects.
Time Table
SYLLABUS

Dr. P. D. Nemade
Principal & ProfessorExperience : 29+ Years Qualifications : MTech, Ph.D IIT Bombay

Prof. Suryawanshi N. T.
Associate Professor / HODQualification :B.E. Civil, M.E.[CM], Ph.D(pursuing) Experience : 18 Years. Email:nt.suryawanshi@gmail.com

Prof. Ghogare R. B.
Assistant ProfessorQualification : B.E. Civil, M.E.[CM], Ph.D(pursuing) Experience : 11 Years

Prof. Sawant P. A.
LecturerQualification :B.E. Civil, M.E.[CM)]* Experience : 11 Years

Prof. Kavathe S. S.
Assistant ProfessorQualification : B.E. Civil, [M.E.(Struc.)], Ph.D(pursuing) Experience : 9 Years

Prof.Mrs. Gaikwad M. V.
Assistant ProfessorQualification : B.E. Civil, M.E.[Structures] Experience : 9 Years

Prof. Gawande U. S.
Assistant ProfessorQualification : B.E. Civil, [M.E.(WRE)]* Experience : 9 Years

Prof. Lawand M. S.
Assistant ProfessorQualification : B.E. Civil, [M.E.(WREE)], Ph.D(pursuing) Experience : 7 Years

Prof. Admile P. R.
Assistant ProfessorQualification : B.E. Civil, [M.E.(Struc.)] Teaching Experience : 6 Years

Prof. Baral S.M.
Assistant ProfessorQualification : B.E. Civil, M.Tech.[Geot.],Ph.D(pursuing) Teaching Experience : 5 Years

Prof.Katkar M.B
Assistant ProfessorQualification : M.E.Construction Management Teaching Experience : 5 Years

Prof.Kale S.M
Assistant ProfessorQualification : M.E.Stucture Experience : 4 Years

Mr.Ghuge A. N
Lab-AssiatantQualification : B.Sc., B.Ed. Experience : 2 Years

Mrs.Ghadage N.S
Lab-AssiatantQualification : MCA Experience : 1 Year

Mr.Nikam M.M
Lab-AssiatantQualification : Diploma in Civil Eng. Experience : 1 Years

Mr. Jadhav S.D.
PeonQualification: B.A. Date of Joining: 01/04/2016 Experience: 1 Year
Detail as per the Table
S. No. | Name of Laboratory | Investment | Area |
1 | Fluid Mechanics -II Lab | 9,49,902.00/- | 81 |
2 | Transportation Lab | 3,23,377.00/- | 81 |
3 | Civil CAD(Computer) Lab-II | 6,78,694.00/- | 44 |
4 | Strength Of Materials Lab | 17,38,978.20/- | 81 |
5 | Concrete Technology Lab | 6,11,189.00/- | 81 |
6 | Civil Computer Lab-I | 7,85,869.00/- | 44 |
7 | Mechanics Lab | 1,64,448.00/- | 81 |
8 | Geotechnical Engineering Lab | 9,29,200.20/- | 81 |
9 | Surveying Lab | 13,47,109.00/- | 81 |
10 | Engineering Geology Lab | 3,05,430.00/- | 81 |
11 | Environmental Engineering Lab | 15,85,885.00/- | 81 |
12 | Drawing Hall | 2,00,932.00/- | 132 |
Total cost | 96,21,013.4/- |
Lab wise detail (Name of Laboratory)
Strength Of Material And Concrete Technology Lab.
- Universal testing Machine [600KN]
- Compression testing Machine[3000KN]
- Impact testing machine
- Torsion testing Machine
- Tile flexural testing machine
- Rebound hammer test
- Ultarasonic pulse velocity test
Surveying Laboratory :
- Total Station [Pentax]
- Theodolite [1” and 20”]
- Transit Theodolite
- Auto level
- Laser level
- Mirror stereoscope
- Dumpy level
Geotechnical Lab
- Direct shear test app.
- CBR test app.
- Core cutter test
- Triaxial shear test
- Field SPT test app.
- Permeability test
- Unconfined compression test
Transportation Lab
- Abrasion Testing Machine
- Marshall Stability App. (Complete with proving ring 25 kN. )
- Ductility Testing Machine
- Flash & Fire Point
- Bitumen Extractor
- Pentrometer
Geology Lab
- Electrical Resistivity
Environmental Engineering
- UV Visible Spectrometer
- T.R. 320 (COD Digestor)
- pH & Conductivity Meter
- Portable Turbidity Meter
- Incubator (45 lit. Metalab)
- Hot Air Oven(400 c Metalab)
- MICLINS Peristaltic Pump
- Jar test app.
- Fine Particulate Sampler
- Gaseous Pollutant Sampler APM-433
Results
Year wise % of Result
S. No. | Class | 2017-18 | 2016-17 | 2015-16 | ||
1 | SE | 77 | 92 | 97 | 32.88 | 80.81 |
2 | TE | 82 | 78 | 98.36 | 42.31 | 97.44 |
3 | BE | 93 | 100 | 75.00 | 86.08 | 100 |
# Red color indicated All Clear with ATKT
2018 - 19
Class | Rank |
Name of the Student
|
SGPA |
BE | I | Londhe Ashwini Pandurang | 9.86 |
II | Devkar Sumit Bhajandas | 9.68 | |
III | Sawant Aakash Pradip | 9.45 | |
TE | I | Kachare Shailesh Dnyandev
|
8.91 |
II | Jadhav Vipul Vijay | 8.83 | |
III | Mane Sangramsinh Dashrath | 8.61 | |
SE | I | Gaikwad Amarsingh Sanjay | 9.20 |
II | Padole Nishant Shahaji | 8.68 | |
III | Kadam Manjusha Tukaram | 8.36 |
2017 - 18
Rank | Class | Name of student | SGPA |
1 | BE | Devkar Sumit Bhajandas | 10.00 |
2 | Londhe Ashwini Pandurang | 9.86 | |
3 | Sawant Aakash Pradip | 9.45 | |
1 | TE | Kachare Shailesh Dnyandev | 8.91 |
2 | Jadhav Vipul Vijay | 8.83 | |
3 | Mane Sangramsinh Dashrath | 8.61 | |
1 | SE | Gaikwad Amarsingh Sanjay | 9.20 |
2 | Padole Nishant Shahaji | 8.68 | |
3 | Kadam Manjusha Tukaram | 8.36 |
2016 - 17
Rank | Class | Name of student | % |
1 | SE | PATIL VAISHNAVI KAILAS | 8.56 |
2 | DEVKAR SUMIT BHAJANDAS | 8.30 | |
3 | LONDHE ASHWINI PANDURANG | 8.16 | |
1 | TE | KALE VISHAL HANUMANT | 79.87 |
2 | HAKE PRASHANT TUKARAM | 77.53 | |
3 | AGARWAL JAYESH RAJENDRA | 76.20 | |
1 | BE | SAUTADE SUNIL MARUTI | 80.93 |
2 | MASTUD PRADNYA GORAKH | 80.67 | |
3 | KHADE RUTUJA BALASAHEB | 78.73 |
Staff Achievements
Workshop/ Seminar/ Conference/ Attended
2018-19
Sr. No | Name of the Staff | Name of the Event | Date/Period | Organized By |
1 | Prof.Kavathe S.S. | Two days Faculty Development Program on “Teaching Methodologies” | 24th to 25th May 2018.
|
Marathwada Mitramandal’s Institute of Technology, Lohgaon,Pune |
2 | Prof.Kavathe S.S. | Two days ISTE Approved Workshop on “Effective Teaching Methodology for Strength of Materials” | 13th & 14th June 2018. | Pimpri ChinchwadCollege Of Engineering, Pune |
3 | Mr.Ghuge A.N. | one day ISTE Approved Workshop on “Standard Test Methods for Analysis of Wastewater | 15th June 2018. | Pimpri ChinchwadCollege Of Engineering, Pune |
4 | Prof.Kavathe S.S. | One Week Short Term Training Program on “Advanced Practices In Civil Engineering” | 18th to 22th June 2018. | S.V.P.M’S College of Engineering, Malegaon (Bk.) Tal: Baramati |
5. | Prof. Suryawanshi N.T. | As Resource Person in One Week Short Term Training Program on “Advanced Practices In Civil Engineering” | 20th June 2018. | S.V.P.M’S College of Engineering, Malegaon (Bk.) Tal: Baramati |
6 | Prof. Ms. Gaikwad M.V | Online certification course Geotechnical engineering | July-Oct. 2018. | NPTEL, IIT Madras |
7. | Prof. Ms.Baral S.M. | Online certification course Geoenvironmental engineering (Environmental Geotechnology) | July-Oct 2018 | NPTEL,IIT Madras |
8. | Prof. Suryawanshi N.T. | Online certification course Project Planning & Control | Aug-Sept.2018 | NPTEL, IIT Madras |
9. | Prof.Kavathe S.S. | Site Experience at Residential bunglow work Kondhawa, Pune | 03rd to 9th Dec.2018 | Shivam Infracon Projects,Pune |
10. | Prof. Suryawanshi N.T. | one week short term Training Program Intelligent soft computing Techniques | 10th Dec.to 14th Dec.2018. | JSPM Narhe Technical Campus, Pune |
11. | Prof.Admile P.R. | Field training on PEB Design and execution | 06th Dec. to 16th Dec. 2018. | Bhosale Consultants & construction, M.I.D.C. Baramati |
12. | Prof. Kale S.M., Prof. Katkar M.B. | Presented paper in 2nd International Conference advanced Technologies for Societal application –Techno Societal 2018 | 14th & 15th Dec.2018 | SVERI,s COE, Pandharpur |
13. | Prof.Kavathe S.S. | ISTE approved three Days workshop on Effective teaching Methodology for Engineering Mechanics | 3rd to 5th Jan.2019 | PCCOE, Pune |
14 | Prof. Suryawanshi N.T. | Participated in Two days International Conference Futuristic Resilient & smart Urban Development | 22nd to 23rd Feb.2019 | JSPM, Tathwade |
15. | Prof. Suryawanshi N.T. & Prof. Admile P.R. | Participating in International IACMAG Symposium | 5th to 7th March 2019 | IIT, Gandhinagar |
16 | Prof.R.B.Ghogare | Guest lecture on Field Practices in Civil Engineering | 11th March 2019 | S.B.Patil Polytechnic,Indapur |
Sr. No | Name of the Staff | Name of the Event | Date/Period | Organized By |
1. | Prof.Gawande U.S., Prof.Kavathe S.S. | Two days workshop on Steel Design-Bridging the gaps: Theory & Practice | 13th to 14th Jan.2018 | VPKBIET,Baramati |
2. | Prof. Ghogare R.B. | Certificate for Establishing Electoral Literacy Club at SBPCOE indapur | 25th Jan.2018 | Pune |
3. | Prof. Suryawanshi N.T., Prof.Lawand M.S. | B.E. civil 2015 pattern Syllabus Revision Workshop | 13th to 14th Jan.2018 | Dr.Vishwanath Karad MIT world Peace University,Kothrud,Pune |
4. | Prof.Gawande U.S. | Admitted as Life Member of Indian Water Resource Society, Roorkee | 13th to 14th Jan.2018 | ———— |
Sr. No | Name of the Staff | Name of the Event | Date/Period | Organized By |
5. | Prof.Ms.Baral S.M. | NPTEL Online certification course Introduction to geographic Information Systems | Feb-Mar 2018 | NPTEL |
6. | Prof. Suryawanshi N.T. | NPTEL Online certification course Hydration,Porosity,& strength of Cementitious Materials | Feb-Mar 2018 | NPTEL |
7. | Prof. Ms.Gaikwad M.S. | NPTEL Online certification course Hydration,Porosity,& strength of Cementitious Materials | Feb-Mar 2018 | NPTEL |
8. | Prof. Ghogare R.M. | NPTEL Online certification course Hydration, Porosity,& strength of Cementitious Materials | Feb-Mar 2018. |
NPTEL |
9 | Prof. Choudhari V.A. | NPTEL Online certification course Strength of Materials | Feb-Mar 2018 | |
10. | Prof. Suryawanshi N.T. | Expert Lecture on “Project Management & Engineering Economics” | 05th April 2018. | Dept. of Civil Engineering Malegaon (Bk.) |
11. | Prof.Kavathe S.S. | Two days Faculty Development Program on “Teaching Methodologies” | 24th to 25th May 2018.
|
Marathwada Mitramandal’s Institute of Technology, Lohgaon,Pune |
12. | Prof.Kavathe S.S. | Two days ISTE Approved Workshop on “Effective Teaching Methodology for Strength of Materials” | 13th & 14th June 2018. | Pimpri ChinchwadCollege Of Engineering, Pune |
13. | Mr.Ghuge A.N. | one day ISTE Approved Workshop on “Standard Test Methods for Analysis of Wastewater | 15th June 2018. | Pimpri ChinchwadCollege Of Engineering, Pune |
14. | Prof.Kavathe S.S. | One Week Short Term Training Program on “Advanced Practices In Civil Engineering” | 18th to 22th June 2018. | S.V.P.M’S College of Engineering, Malegaon (Bk.) Tal: Baramati |
15. | Prof.Suryawanshi N.T. | As Resource Person in One Week Short Term Training Program on “Advanced Practices In Civil Engineering” | 20th June 2018. | S.V.P.M’S College of Engineering, Malegaon (Bk.) Tal: Baramati |
16. | Prof.Kavathe S.S. |
Provisional admitted to Ph.D.Course at DYPIT Pune |
10th Feb.2018 | Savitribai Phule Pune University |
17. | Prof.Baral S.M. | Provisional admitted to Ph.D.Course at COEP Pune | 10th Feb.2018 | Savitribai Phule Pune University |
18. | Prof.Lawand M.S. | Provisional admitted to Ph.D.Course at COEP Pune | 10th Feb.2018 | Savitribai Phule Pune University |
2017 - 18
Sr. No | Name of the Staff | Name of the Event | Date/Period | Organized By |
1 | Prof. Suryawanshi N.T. | As Guide Speaker to B.E. Civil students on Innovative Concepts in projects | 14th July 2017 | SVPM’s College of Engg. Malegaon(Bk) |
2 | Prof. Suryawanshi N.T.,Prof. Kavathe S.S., Prof.Lawand M.S., Prof.Choudhari V.A., Prof.Baral S.M.,Prof.Ghogare R.B.,Prof.Gaikwad M.V.,Prof.Katkar M.,Prof.Kale S.M.,Prof.Gawande U.S. | Two Days FDP on Effective Teaching Learning practices | 26th to 27th Aug.2017 | S.B.P.C.O.E, Indapur |
3 | Prof. Kale S.M. | JETIR Review member | 03rd Aug.2017 | An International Peer Reviewed Journel |
4. | Prof. Prof. Suryawanshi N.T.,Prof. Kavathe S.S., Prof.Lawand M.S., Prof.Choudhari V.A., Prof.Baral S.M. ,Prof.Ghogare R.B.,Prof.Gaikwad M.V.,Prof.Katkar M., Prof.Kale S.M.,Prof.Kulkarni P.V., Prof.Gawande U.S. | One day FDP on Outcome Based Education | 8th Sept.2017 | S.B.P.C.O.E, Indapur |
5. | Prof. Gaikwad M.V. | FDP on Foundation Program in ICT for education | 3rd Aug. To 7th Sept.2017
|
IIT, Bombay |
6. | Prof.Gaikwad M.V. ,Prof.Kale S.M. | Workshop on Leadership Development for the Construction Employees | 14th Sept.2017 | Bombay Exhibition Centre, Mumbai |
7. | Prof.Baral S.M. | NPTEL Course examination on Geotechnical Engg. 78% score pass | 24th Sept.2017 | NPTEL |
8. | Prof.Choudhari V.A | NPTEL Course examination on SOM 51% score pass | 15th Oct.2017 | NPTEL |
9. | Prof. Suryawanshi N.T | One week STTP on Effective thesis writing and research methodology for researchers/ PhD aspirants | 31st Oct. to 04th Nov.2017
|
S.B.P.C.O.E. Indapur |
10. | Prof.Gawande U.S. | One Week Short term Program on Fluid Mechanics | 11th to 16th Dec.2017 | Zeal College of Engineering & Research,Pune |
11. | Prof. Suryawanshi N.T. | Presented paper at International Conference on Composite Materials and structures on Evaluation of mechanical properties of HSC Produced using Natural Pozzolana Incorporated with water soluble polymer | 27th -29th Dec.2017 | IIT Hydrabad |
12. | Prof. Suryawanshi N.T., Prof.Ghogare R.B., Prof.Kavathe S.S., Prof. Kale S.M. | Session speaker for state level SDP on Knowledge fare | 11th to 13th Jan.2018 | S.B.P.C.O.E. Indapur |
13. | Prof.Gawande U.S., Prof.Kavathe S.S. | Two days workshop on Steel Design-Bridging the gaps: Theory & Practice | 13th to 14th Jan.2018 | VPKBIET,Baramati |
14. | Prof. Ghogare R.B. | Certificate for Establishing Electoral Literacy Club at SBPCOE indapur | 25th Jan.2018 | Pune |
15. | Prof. Suryawanshi N.T., Prof.Lawand M.S. | B.E. civil 2015 pattern Syllabus Revision Workshop | 29th Jan.2018 | Dr.Vishwanath Karad MIT world Peace University,Kothrud,Pune |
16. | Prof.Gawande U.S. | Admitted as Life Member of Indian Water Resource Society, Roorkee | 10th Jan.2018 | ———— |
2016 - 17
Sr. No | Name of the Staff | Name of the Event | Conducted Date | Organized By |
1. | Prof. N.T. Suryawanshi | International Conference On Recent advances in Civil and Environmental Engineering,RACEE2017 | 4th and 5th March 2017 | Walchand College Of Engineering Sangali |
2. | Prof.Ghogare R.B | 1 Week STTP on Recent Advances in Nanomaterials,Nanotechnology And Nanofabrication |
11th to 16th Dec 2016 | SKN COE Vadgaon Pune |
3. | Prof.Chaudhari V.A. | Two days Workshop on Effective Teaching Methodology in Engineering Mechanics | 5th to 6th Jan 2017 | SITS, Narhe |
4. | Prof.Gaikwad M.V. | Two Days State Level Workshop on Optimization Techniques for Engineering Applications, sponsored by BCUD, Savitribai Phule Pune University, Pune | 23rd and 24th Dec 2016 | S.B.P.C.O.E, INDAPUR |
5. | Prof. Lawand M.S. | Quality improvement programme GIS for civil Engineers | 15th to 19th May 2017 | IIT Bombay |
6. | Prof. Lawand M.S. | Two Days State Level Workshop on Optimization Techniques for Engineering Applications, sponsored by BCUD, Savitribai Phule Pune University, Pune |
23rd and 24th Dec 2016 | S.B.P.C.O.E, INDAPUR |
7. | Prof.Kavthe S.S. | Two days Workshop on Effective Teaching Methodology in Engineering Mechanics | 5th to 6th Jan 2017 | SITS, Narhe |
8. | Prof.Baral S.M. | Two Days Workshop on Renewable Energy -Opportunities & Challenges -17 | 5th and 6th Jan 2017 | S.B.P.C.O.E, INDAPUR |
9. | Prof.Baral S.M. | Two Days State Level Workshop on Optimization Techniques for Engineering Applications, sponsored by BCUD, Savitribai Phule Pune University, Pune | 23rd and 24th Dec 2016 | S.B.P.C.O.E, INDAPUR |
2016 - 2017
Sr. No | Name of the Event | Conducted Date | Organized By |
1. | National Level Technical Event “Tech Infra” | 8th,9th September 2016 | Prof.Lawand M.S.,Prof.Gaikwad M.V. |
2. | Teacher Day Celebration | 5th September 2016 | Prof.Sawant P.A. |
3. | Engineers Day Celebration | 15th September 2016 | 15th September 2016 |
4. | Expert Lecture on Structural Design | 12th Augast 2016 | Prof.Gaikwad M.V. |
5. | Expert Lecture Autoscan and Autosteel | 31st January 2017 | Prof.Sawant P.A. |
6. | Introduction of on SAP & STAAD PRO software | 10th Janauary 2017 | Prof. R. B. Ghogare & Pro. P.R. Admile |
7. | Road Safety Awareness Program | 17th Jan 2017 | Prof. Lawand M.S, Prof. Gaikwad M.V., Prof. Baral S.M., Prof. Sawant P. A.,Prof. Gawande U.S. |
8. | Guest lecture on “Dams and hydraulic structures | 6th Feb 2017 | Prof. Bansode S.S. |
Student Achievements
Workshop/ Seminar/ Conference/ Attended
2018-2019
Sr. No | Name of the student | Name of the Event | Date/Period of event | Organized By | Prize Details |
1. | Shendage Ekta H. | PCERF Vidhyarthi Competition 2018
|
18th – 21st January 2018 | ABEC Exhibitions & Conferences Pvt. Ltd (ABEC) Pune | Participation Cert. |
2. | Jadhav Bholenath T. | PCERF Vidhyarthi Competition 2018
|
18th – 21st January 2018 | ABEC Exhibitions & Conferences Pvt. Ltd (ABEC) Pune | Participation Cert. |
3. | Vyawahare Vishal V. | PCERF Vidhyarthi Competition 2018
|
18th – 21st January 2018 | ABEC Exhibitions & Conferences Pvt. Ltd (ABEC) Pune | Participation Cert. |
4. | Londhe Balaji A. | PCERF Vidhyarthi Competition 2018
|
18th – 21st January 2018 | ABEC Exhibitions & Conferences Pvt. Ltd (ABEC) Pune | Participation Cert. |
5. | Khadekar Rohit V. | Rotary Water Olympiad 2018 | 19th to 20th March 2018 | Rotary Club of Pune | Participation Cert. |
6. | Choudhar Mahesh B. | Rotary Water Olympiad 2018 | 19th to 20th March 2018 | Rotary Club of Pune | Participation Cert. |
7.
|
Farate Samadhan B. | Rotary Water Olympiad 2018 | 19th to 20th March 2018 | Rotary Club of Pune | Participation Cert. |
8. | Chandgude Ajit S. | Rotary Water Olympiad 2018 | 19th to 20th March 2018 | Rotary Club of Pune | Participation Cert. |
9. | Shinde Gaurav T. | Rotary Water Olympiad 2018 | 19th to 20th March 2018 | Rotary Club of Pune | Participation Cert. |
10. | Keskar Sudhir A. | Training in Structural Designing using ETABS 2015 | 30th Jan.2018
One month
|
Ascent Softtech Eng.Software Training Center Baramati | —- |
11. | Jagtap Umesh M. | Training in Structural Designing using ETABS 2015 | 30th Jan.2018
One month |
Ascent Softtech Eng.Software Training Center Baramati | — |
12. | Jagtap Umesh M. | Training in Autodesk Revit 2015 2D & 3D Modeling | 30th Jan.2018 | Ascent Softtech Eng.Software Training Center Baramati | —— |
13. | Khalate Rushikesh D. | NPTEL Online certification course Hydration, Porosity,& strength of Cementitious Materials | Feb-Mar 2018. | NPTEL | Certificate |
14. | Kale Rushikesh A. | NPTEL Online certification course Hydration, Porosity,& strength of Cementitious Materials | Feb-Mar 2018. | NPTEL | Certificate |
15. | Gavekar Vishal | Technovision Bridge Krafting | 29th Sept.2018 | SMSMIT,Akluj | First Rank |
16. | Gavekar Vishal | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
17. | Bhong Sanket | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
18. | Devkar Sumit | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
19. | Gaikwad Rohit | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
20. | Gavekar Vishal | STTP on ETABS | 23rd to 25th Aug.2018 | Civil Engg..Software Academy,Pune | Certificate |
21 | Tobare Shahaji | Certificate for STAAD Training | 9th April to 13th April 2018 | Bentley Institute | Certificate |
22 | Nikita Kurde | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
23 | Priya Kokate | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
24 | Ketan Patil | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
25 | Kiran Kharat | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
26 | Rupali Naiknaware | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
27 | Rohit Gaikwad | STTP on ETABS | 23rd to 25th Aug.2018 | Civil Engg..Software Academy,Pune | Certificate |
28 | Yadnik Manedeshmukh | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
29 | Priyanka More | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
30 | Laxman Bhoi | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
31 | Pankaj Ghodage | Certificate for Completion of Latex Training | 15th Oct.2018 | Spoken tutorial Project IIT Bombay | Certificate |
32 | Rohit Gaikwad | Certificate for STAAD Training | 9th April to 13th April 2018 | Bentley Institute | Certificate |
2016-2017
Sr. No | Name of the student | Name of the Event | Date/Period of event | Organized By | Prize Details |
1. | Agarwal Jayesh | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | Participation in Bridge Crafting |
2. | Patil Rohit & Khade Rutuja | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | Third Prize in Paper Review |
3. | Shete Shekhar | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | First Prize in in Lensart |
4. | Bhosale Priti | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | Third Prize in Lensart |
5. | Jagtap Umesh | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | Second Prize in Cad War |
6. | Jadhav Pranay | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | Third Prize in Cad War |
7. | Gaikwad rohit & Bhong sanket | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | First Prize in Techno Quiz |
8. | Pawar Sujay & Masal Vaibhav | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | Second Prize in Techno Quiz |
9. | Shitole Prashant & Narole Shailesh | National level Civil engg. Tech.Fest Tech-Infra 2K16 | 8th & 9th Sept 2016 | SBPCOE, Indapur | Third Prize in Techno Quiz |
Research & Development
Research Lab.
Sr. No. | Name of Lab. | Major equipments | Research Activities |
1 | Environmental Engineering | UV Visible Spectrometer | Research projects funded
By BCUD(Board of college and university development) SPPU Pune are as follows – 1. Analysis and Investigation of Heavy Metals in Ground Water of Indapur Taluka of Pune District. 2. Solid Waste Management and GIS based Transportation. A case study of Indapur Taluka Pune District. |
2 | T.R. 320 (COD Digestor) | ||
3 | pH & Conductivity Meter | ||
4 | Portable Turbidity Meter | ||
5 | Incubator (45 lit. Metalab) | ||
6 | Hot Air Oven(400 c Metalab) | ||
7 | MICLINS Peristaltic Pump | ||
8 | Jar test app. | ||
9 | Fine Particulate Sampler | ||
10 | Gaseous Pollutant Sampler APM-433 | ||
11 | Concrete tech. | . Universal testing Machine [600KN] | Research projects funded
By BCUD, SPPU Pune are as follow- 1.Use of recycled plastic as replacement of course aggregate in structural concrete |
12 | 2. Compression testing Machine[3000KN] | ||
13 | 3.NDT |
Publication Of Staff And Student In Year 2018-19
Sr. | Name of Author | Title | Journal Name | ISSN | Volume, Issue, Year and Page No. |
1. | Prof. Kale S.M. | Eco-Friendly Paver Block using TiO2 Powder | International Journal of Research and Analytical Reviews | E-ISSN 2348-1269, P-ISSN 2349-5138 | Volume 6, Issue 2, on 6th Mar.2019. |
2. | Prof. Gaikwad M. V. | Seismic Analysis of ESR in E-TAB software by using scrap tire as base isolation Material | International Journal of Research and Analytical Reviews | E-ISSN 2348-1269,P-ISSN 2349-5138 | Volume 6, Issue 2, on 2nd Jun.2019. |
3. | Prof. Kale S.M. | Design of Swimming Pool By Analytical Method And Comparison of Result With Software | International Journal of Research and Analytical Reviews | E-ISSN 2348-1269, P-ISSN 2349-5138 | Volume 6, Issue 2,on 6th Jun.2019. |
4. | Prof. Katkar M.B | Utilization of Plastic Coated Aggregate in Bituminous Mix for Flexible Pavement | International Journal of Research and Analytical Reviews | E-ISSN 2348-1269, P-ISSN 2349-5138 | Volume 6, Issue 2, on 6th Jun.2019. |
5. | Prof. Admile P.R. | Strength Assessment & Restoration of RC Structure by Structural Health Evaluation-Case Study | International Journal of Innovative Science and Research Technology | E-ISSN 2395-0056, P-ISSN 2395-0072 | Volume 6, Issue 6th Jun. 2019. |
