Department Of Electrical Engineering
Electrical Engineering Department Overview.
The department of Electrical Engineering will be recognized for its outstanding undergraduate teaching and outreach programs, and for the quality and integrity of its graduates and faculty Be recognized as one of the elite departments through research, innovation in education, and the transfer of concepts and results to technology and engineering practical. To provide our student an undergraduate educate of the highest quality. To educate graduate students in research, scholarship, and the intellectual life. Electrical Engineering Department was established in 2010, with an annual intake of 60 students per year to impart quality technical education to students, with highly qualified and hard working staff, the department has developed excellent laboratory facilities and teaching methodology to shape the students into a bright engineer which can meet the need of industry.
Vision
To be a centre of excellence in Electrical Engineering education to prepare professionally competent engineers with lifelong learning attitude for the accomplishment of ever-growing needs of society.
Mission
M-1: To prepare technically and professionally competent engineers by imparting quality education through effective teaching learning methodologies and providing conducive environment for research and innovation.
M-2: To develop professional skills and positive attitude among students that will help them to succeed and progress in their personal and professional life.
M-3:To promote moral and ethical values among students about society and environment.
Short Term Goals
To achieve following academic standards in next two years.
A)Distinctions – 50% B)First Class – 45% C)Pass Class – 5%
To run personality development capsules on a daily basis to groom up & transform the students into top class professionals to ensure maximum placements for every batch.
To organize faculty development workshops every semester to empower the faculties.
To conduct at least one national or international level conference every year and consequently increase the number of Research Publications.
To conduct minimum two corporate symposiums every year to enhance the employability of the students.
To organize minimum of ten industrial visits for every Semester and run value added programs to bridge the industry institute gap.
To start initiatives to fetch sponsored projects for students and faculties.
Long Term Goals
To establish as local Technical Solution center to cater the needs of Society.
To be counted as one of the best personality transformation & grooming up centers for students to enable them to get the best of placements.
To be known as one of the best research & developmental center.
To enter into maximum collaborative partnerships with globally leading professional to attain the status of one of the nationally known premier institutions.
To be equipped with world class infrastructure & administrative facilities to provide maximum learning value & satisfaction to the students,
Program Outcomes (PO’s)
1. (KB) A knowledge base for engineering: Demonstrated competence in university level mathematics, natural sciences, engineering fundamentals, and specialized engineering knowledge appropriate to the program.
2. (PA) Problem analysis: An ability to use appropriate knowledge and skills to identify, formulate,analyze, and solve complex engineering problems in order to reach substantiated conclusions
3. (Inv.) Investigation: An ability to conduct investigations of complex problems by methods that include appropriate experiments, analysis and interpretation of data and synthesis of information in order to reach valid conclusions.
4. (Des.) Design: An ability to design solutions for complex, open-ended engineering problems and to design systems, components or processes that meet specified needs with appropriate attention to health and safety risks, applicable standards, and economic, environmental, cultural and societal considerations.
5. (Tools) Use of engineering tools: An ability to create, select, apply, adapt, and extend appropriate techniques, resources, and modern engineering tools to a range of engineering activities, from simple to complex, with an understanding of the associated limitations.
6. (Team) Individual and teamwork: An ability to work effectively as a member and leader in teams, preferably in a multi-disciplinary setting.
7. (Comm.) Communication skills: An ability to communicate complex engineering concepts within the profession and with society at large. Such ability includes reading, writing, speaking and listening, and the ability to comprehend and write effective reports and design documentation, and to give and effectively respond to clear instructions.
8. (Prof.) Professionalism: An understanding of the roles and responsibilities of the professional engineer in society, especially the primary role of protection of the public and the public interest.
9. (Impacts) Impact of engineering on society and the environment: An ability to analyze social and environmental aspects of engineering activities. Such ability includes an understanding of the interactions that engineering has with the economic, social, health, safety, legal, and cultural aspects of society, the uncertainties in the prediction of such interactions; and the concepts of
sustainable design and development and environmental stewardship.
10. (Ethics) Ethics and equity: An ability to apply professional ethics, accountability, and equity.
11. (Econ.) Economics and project management: An ability to appropriately incorporate economics and business practices including project, risk, and change management into the practice of engineering and to understand their limitations.
12. (LL) Life-long learning: An ability to identify and to address their own educational needs in a changing world in ways sufficient to maintain their competence and to allow them to contribute to the advancement of knowledge
Programme Educational Objectives (PEO’s)
PEO1: Engage in design of system, tools & application in the field of Engineering & Allied industries
PEO2: Apply the knowledge of electrical engineering to solve problems of social relevance, pursue higher education & research.
PEO3: Engage in lifelong learning, career enhancement & adapt to changing professional & societal needs.
Program Specific Objectives (PSO’s)
PSO1: Use software for simulation and analysis of electrical systems.
PSO2: Demonstrate knowledge and hands-on competence in the application of circuit analysis, Electrical Machines, measurement, for building, testing, operation, and maintenance of Electrical systems components.
PSO3: Design and implement control systems, instrumentation systems, electrical drive systems
Faculty Profile
Academic Result
Year wise % of Result
Sr.No | Class | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | SE | 94.29% | 100% | 98.14% | 100% |
2 | TE | 88.33% | 100% | 100% | 100% |
3 | BE | 64.17% | 98.11% | 98.11% | 92.50% |
Year wise Topper batch wise 2021-22,2020-21, 2019-20, 2018-19
2021-22
Rank | Class | Name of the Student | Marks |
%
|
CGPA |
SGPA |
I | SE | KOLHATKAR NIKHIL BAPU | 1037 | 74.% | | 7.86 |
II | ADAT VAIBHAV MOHAN | 997 | 71.21% | | 7.97 | |
III | KOKARE NILESH APPASO | 982 | 70.14% | | 7.55 | |
I | TE | SAPKAL OMKAR SHIVAJI | 1133 | 75.33% | | 9.36 |
II | RATHOD KOMAL SHIVAJI | 1133 | 75.53% | | 9.29 | |
III | LADE SAURABH SHASHIKANT | 1111 | 74.07% | | 9.27 | |
I | BE | EKATPURE VAISHNAVI DILIP | 1329 | 88.60% | 9.65 | 9.80 |
II | CHANGAN KIRTIMALA DASHARATH | 1313 | 87.53% | 9.58 | 9.80 | |
III | WAGH NILKHANT VITTHAL | 1297 | 86.47% | 9.25 | 9.50 |
2020-21
Rank | Class | Name of the Student | Marks |
%
|
CGPA |
SGPA |
I | SE | SAPKAL OMKAR SHIVAJI | 1193 | 85.2% | | 9.20 |
GHULE GAURAV HANUMANT | 1193 | 85.2% | | 9.16 | ||
II | LADE SAURABH SHASHIKANT | 1187 | 84.7% | | 9.00 | |
III | CHANGAN MAYURI VIJAY | 1176 | 84.0% | | 9.14 | |
I | TE | CHANGAN KIRTIMALA DASHARATH | 1437 | 95.8% | | 10.00 |
II | EKATPURE VAISHNAVI DILIP | 1401 | 93.40% | | 10.00 | |
III | MULANI SAHIL MUBARAK | 1386 | 92.40% | | 9.51 | |
I | BE | SHENDE UTKARSH UTTAM | 1427 | 95.13% | 8.33 | 10.00 |
II | KHAMGAL RUTUJA SHARAD | 1383 | 92.20% | 7.61 | 10.00 | |
III | SHETE ATUL SURESH | 1377 | 91.80% | 7.78 | 10.00 |
2019-20
Rank | Class | Name of the Student | Marks |
%
|
CGPA |
SGPA |
I | SE | EKATPURE VAISHNAVI DILIP
|
1279 | 85.26 | 9.5 | |
II | SARJE ADITI AUDUMBAR | 1162 | 77.46 | 9.6 | | |
III | BHARATE PRAGATI ANIL | 1147 | 76.46 | 9.6 | | |
I | TE | TEMBARE KOMAL RAMESH | 1145 | 76.33 | | 8.89 |
II | YADAV PUNAM MADHUKAR | 1131 | 75.40 | | 8.76 | |
III | SHENDE UTKARSH UTTAM | 1077 | 71.80 | | 8.15 | |
I | BE | JADHAV YOGESH SUBHASH
|
1275 | 85.00 | 9.45 | |
II | TALEKAR AKASH BHASKAR
|
1241 | 82.73 | 9.32 | | |
III | SAYYAD SABIHA NAJAKAT
|
1184 | 78.93 | 9.05 | |
2018-19
Rank | Class | Name of the Student | Marks |
%
|
CGPA |
SGPA |
I | SE | TEMBARE KOMAL RAMESH | 1105 | 73.67 | | 8.68 |
II | MASOLE SWAPNALI H | 963 | 64.20 | | 7.8 | |
III | SHENDE UTKARSH UTTAM | 958 | 63.86 | | 7.38 | |
I | TE | TALEKAR AKASH BHASKAR | 1074 | 71.60 | | 8.50 |
II | JADHAV YOGESH SUBHASH | 1062 | 70.80 | | 8.26 | |
III | KHULE ANIKET ARVIND | 1036 | 69.07 | | 8.07 | |
I | BE | RAUT DHANANJAY DATTATRAY | 1165 | 77.67 | 7.72 | |
II | GUND PRIYANKA NAMDEO | 1140 | 76.00 | 8.11 | | |
III | KADAM PRADIP RAJENDRA | 1107 | 73.80 | 8.2 | |
Time Table
SR. NO. | Details |
1 | SE/TE/BE Time Table AY 2022-23 Sem-II |
Detail as Per the Table
S. No. | Name of Laboratory | Investment | Area |
1 | Analog & Digital Electronics Lab | 310894.00 | 43.38.Sqm |
2 | Electrical Material Science Lab | 361040.00 | 74 Sqm |
3 | Electrical Measurement & Instrumentation Lab | 220226.00 | 58.71 Sqm |
4 | Electrical Computer Lab | 805224.14 | 67 Sqm |
5 | Basic Electrical Lab | 239665.00 | 81 sqm |
6 | Electrical Machines Lab | 1012643.00 | 108.99 Sqm |
7 | Micro-Conroller Application Lab | 41800.00 | 43.38.Sqm |
8 | Power Electronics Lab | 227565.00 | 108.3 Sqm |
9 | Network analysis Lab | 49814.00 | 41.7 Sqm |
10 | MF&A LAB | 122925.00 | 43.38.Sqm |
11 | CS LAB | 809860.00 | 56 Sqm |
12 | PLC& SCADA Lab | 326250.00 | 41.7 Sqm |
13 | Power System LAB | 119000.00 | 76.42 Sqm |
14 | IDC LAB | 169050.00 | 108.3 Sqm |
15 | Switchgear & protection LAB | 594836.00 | 76.42 Sqm |
16 | High Voltage LAB | 887506.00 | 74 Sqm |
Lab wise detail Video:-
EM Lab Video:-
EM Lab Video:-
HV Lab Video:-
Lab wise detail (Name of Laboratory)
List of Major Software in the Department
- MATLAB with various toolboxes (open access)
- PLC Programming Software – Micrologix 1400
Special Equipments
- Digital Storage Oscilloscopes
- High Voltage Transformer
- Synchronous Generator
- Allen Bradely make PLC – SCADA with software
- 3-ph Induction Motor
- 3-ph Synchronous Motor
- Rectifier (100A)
- HV Testing Kit
Staff Achievements
2021-22
Sr. No. | Name of the Teacher/Author | Title of the Paper/Book | Name of the Journal/Proceeding/Edited Book | Volume & Pages | Year of Publication | ISBN/ISSN No. |
1. | Prof. K.N.Kazi | Review on case study of multi functional induction motor | IJODST | 02 | 2022 | 25826026 |
2. | Prof. D. D. Changan | Electric vehicle connected to microgrid | IJODST | 02 | 2022 | 25826026 |
3. | Prof. T.V.Deokar | Fault detection in substation by using GSM modem | IJODST | 02 | 2022 | 25826026 |
4. | Prof. P.B. Pawar | Review on monitoring and controlling solar power plant by using SCADA apllication | IJODST | 02 | 2022 | 25826026 |
5. | Prof. P.M.Jadhav | Autonomous Vehicles | IJODST | 02 | 2022 | 25826026 |
6. | Prof. S.D.Indalkar | Olar Grass Cutter with wi-fi camera | IJODST | 02 | 2022 | 25826026 |
2020-21
Sr. No. | Name of the Teacher/Author | Title of the Paper/Book | Name of the Journal/Proceeding/Edited Book | Volume & Pages | Year of Publication | ISBN/ISSN No. |
1. | Prof.T.V. Deokar | Ultra Fast Acting Electronic Circuit Breaker | LAP Lambert Academic Publishing
|
– | 2021
|
978-620-2-92082-7
|
Number of teachers undergoing online/face-to-face Faculty development Programmer (FDP) during the year
Sr. No. | Name of Faculty | Title of FDP/Workshop/STTP/Training | Duration |
1 | Prof.T.V.Deokar | Recent Trends in Power Systems | 22-26 June 2020 |
2 | Prof.T.V.Deokar | Engineering Education & the Industry: A Post COVID-19 Perspective | 1-6 June 2020 |
3 | Prof.T.V.Deokar | Operational Planning in Electric Distribution Systems | 11-15 Jan 2021 |
4 | Prof.T.V.Deokar | One week intercollege STTP programme( Python) | 9-13 March 2021 |
5 | Prof.T.V.Deokar | Techno hub webinar series | 1-6 July 2020 |
6 | Prof.T.V.Deokar | Virtual Lab use for Electrical Machines & PLC | 15-16 June 2020 |
7 | Prof.T.V.Deokar | Power Quality and Reactive Power Management | 1-5 June 2020 |
8 | Prof.T.V.Deokar | Teaching Learning Padagogies | 7-12 sept 2020 |
9 | Prof.T.V.Deokar | Enabling self relient economy through techno social innovation in a perspective of post covid 19 rural India | 25-27 June 2020 |
10 | Prof. Pawar P.B. | Techno hub webinar series | 1-6 July 2020 |
11 | Prof. Pawar P.B. | Automatus2020-Make Automation yours | 01.06.2020 to 14.06.2020 |
12 | Prof. Pawar P.B. | Opportunities and challenges in Electrical Market | 1 to 5 June 2020 |
13 | Prof. Pawar P.B. | National Level Online Workshop on “Putting Science and Engineering in Practice using MATLAB” |
28th July to 1st August 2020. |
14 | Prof. Pawar P.B. | Online FDP on “Electric Vehicles” | 2020-12-7 to 2020-12-11 |
15 | Prof. Pawar P.B. | Online training program on software utility for teaching and Research in Electrical Engineering | 7 to 12 Dec 2020 |
16 | Prof. Pawar P.B. | One week intercollege STTP programme( Python) | 9-13 March 2021 |
17 | Prof. Pawar P.B. | “Emerging Trends in Industry” | 18th May 2021 to 22nd May 2021 |
18 | Prof. Pawar P.B. | Experiences in solar energy : Challenges and opportunities | 8-13 June 2020 |
19 | Prof. Pawar P.B. | Improving Excellence in Teaching | 24-30 April 2021 |
20 | Prof. D.D.Changan | Engineering Education & the Industry: A Post COVID-19 Perspective | 1-6 June 2020 |
21 | Prof. D.D.Changan | One week intercollege STTP programme( Python) | 9-13 March 2021 |
22 | Prof. D.D.Changan | Techno hub webinar series | 1-6 July 2020 |
23 | Prof. Kazi K.N. | One week intercollege STTP programme( Python) | 9-13 March 2021 |
24 | Prof. Kazi K.N. | Techno hub webinar series | 1-6 July 2020 |
25 | Prof. Katkar Smitanjali | One week intercollege STTP programme( Python) | 9-13 March 2021 |
26 | Prof. Katkar Smitanjali | “Emerging Trends in Industry” | 18th May 2021 to 22nd May 2021 |
27 | Prof. Padule G.R. | One week intercollege STTP programme( Python) | 9-13 March 2021 |
2018-19
Sr. No. | Name of Faculty | Name of the Event | Date/Period of event | Organized By | Details | |
1 | Prof.Pawar P.B. | “ “PLC SCADA” | 17 -21 Nov, 2018. | Vinay Engineers Enterprises, Aurangabad | Participated | |
2 | Prof. Jalamkar Pramod | Recent trends in renewable energy and energy storage | 23/11/2018 to 24/11/2018 | KKWIEE&R,Nashik | Participated | |
3 | Prof. Changan D.D.. | MATLAB and its applications in Electrical | 21/09/2018 to23/09/2018 | SKN Sinhgadm, Pandharpur | Delivered | |
4 | Prof. T.V.Deokar | “Unnat Bharat Abhiyan” | 20-Dec-19 | IIT Bombay | Participated | |
5 | Prof. D.D. Changan | “Microgrid Stability, Protection and control ” | 27 may to 31 May 2019 | IIT Roorkee | Participated | |
6 | Prof. S.R. Karpe | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
7 | Prof. T.V.Deokar | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
8 | Prof.K.N.Kazi | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
9 | Prof. U.A. Chatte | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
10 | Prof. R.U. Kale | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
11 | Prof. S.R. Karpe | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
12 | Prof. P.P. Rawale | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
13 | Prof H.D. Korade | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
14 | Prof.K.N.Kazi | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
15 | Prof. U.A. Chatte | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
16 | Prof. R.U. Kale | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
17 | Prof. S.R. Karpe | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
18 | Prof. P.P. Rawale | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
19 | Prof. T.V.Deokar | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
20 | Prof H.D. Korade | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
21 | Prof.K.N.Kazi | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
22 | Prof. U.A. Chatte | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
23 | Prof. R.U. Kale | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
24 | Prof. T.V.Deokar | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
25 | Prof H.D. Korade | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated |
Student Achievements
Workshop/ Seminar / Conference Attended
2021-22
Sr. No. | Name of the Teacher/Author | Title of the Paper/Book | Name of the Journal/Proceeding/Edited Book | Volume & Pages | Year of Publication | ISBN/ISSN No. |
1. | Mr.Sahil Mulani, Mr.Tale Dipak, Mr.Kshirsagar Rohit, Mr. Wagh Nilkanth | Review on case study of multi functional induction motor | IJODST | 02 | 2022 | 25826026 |
2. | Ms.V.D.Ekatpure, Ms. Changan Kirtimala, Mr. Mayur Sul | Electric vehicle connected to microgrid | IJODST | 02 | 2022 | 25826026 |
3. | Mr. Madane Samadhan, Mr. Borate Anit, Mr. Hole Yogesh, Mr. Mali Omkar | Fault detection in substation by using GSM modem | IJODST | 02 | 2022 | 25826026 |
4. | Ms. P.A.Bharate, Ms.Chavan Sarita, Ms.Lonkar Komal, Ms. Sarje Aditi | Review on monitoring and controlling solar power plant by using SCADA apllication | IJODST | 02 | 2022 | 25826026 |
5. | Ms. Ahshwini Satav, Ms. Devkule Dipali, Mr. Petkar Ankush, Mr. Gonjari Pradip | Autonomous Vehicles | IJODST | 02 | 2022 | 25826026 |
6. | Ms. Vaishnavi Solankar Ms. Vaishnavi Shinde, Ms. Ghagare Bhagyashri, Ms.Kambale Vrushali | Olar Grass Cutter with wi-fi camera | IJODST | 02 | 2022 | 25826026 |
7. | Ms. Ahshwini Satav, Ms. Devkule Dipali, Mr. Petkar Ankush, Mr. Gonjari Pradip | Autonomous Vehicles | IJODST | 02 | 2022 | 25826026 |
8. | Ms. Vaishnavi Solankar Ms. Vaishnavi Shinde, Ms. Ghagare Bhagyashri, Ms.Kambale Vrushali | Olar Grass Cutter with wi-fi camera | IJODST | 02 | 2022 | 25826026 |
2020-21
Sr.No. |
Title of paper |
Name of the author/s |
Department of the teacher |
Name of journal |
Year of publication |
ISSN number |
Link to the recognition in UGC enlistment of the Journal |
1 |
Small signal stability analysis of stand alone microgrid with composite load |
Prof D.D. Changan |
Electrical Engineering |
ESIT,Springer |
14 july 2020 |
ISSN: 2314- 7172 |
https://jesit.sprin geropen.com/arti cles/10.1186/s4 3067-020-00020- |
9 | |||||||
2 |
Design of tubular linear induction motor |
Ms.Rani Barate,Ms.
Supriya Ukirde,MrAniket Deshmukh,Mr.Vaibha v Madale, Prof.D.D.Changan |
Electrical Engineering |
IJASRET |
2021 |
2456- 0774 |
|
3 |
Railway Automation With Track -Cut Detection And Unmanned Gate Control. | Mr.Bagal Saurabh, Mr.Katkar Dhiraj, Mr.Lathore Nikhil, Mr Waghmode Atul, Prof.D.B.
Bhadke |
Electrical Engineering |
IJASRET |
2021 |
2456- 0774 |
|
4 |
IOT Based Power Monitoring System |
Ms.Dhavale Shital,Ms.Suryawansh i Ashwini,Ms.Tembare Komal,Mr.Thengal Ranjit,Prof
Chatte.U.A. |
Electrical Engineering |
IJASRET |
2021 |
2456- 0774 |
|
5 |
Transformer automatic load sharing with current sharing and sms report | Mr.Kharat Sushant,Mr.Landge Pavan,Mr.Salunkhe Rohit, Mr.Kale Sagar, Prof Kazi K.N. |
Electrical Engineering |
IJAEM |
2021 |
2395- 5252 |
|
6 |
Wireless Measurement System for Transformer |
Ms. Shinde Swapnali Santosh, Ms. Kale Nikita Madhukar, Ms. Salve Rutuja Nanaso, Ms.
Kachare Shivani Harishchandra, Prof. Katkar S.B. |
Electrical Engineering |
IJAEM |
2021 |
2395- 5252 |
|
7 |
Implementation of Digital Pi Controller for Dc to Dc Boost Converter Connected to EV |
Ms.Khamgal Rutuja ,Mr.Shende Utkarsh,Mr.Shete Atul,Ms.Yadav Punam,Prof.Chatte U.A. |
Electrical Engineering |
IJAEM |
2021 |
2395- 5252 |
|
8 |
Power flow control in power system using UPFC | Mr.Sarak Vyanktesh,Mr.Ram Dake, Mr.Ajay shinde,Prof T.V.Deokar |
Electrical Engineering |
IJAEM |
2021 |
2395- 5252 |
Summary of Student Achievement Record
SrNo. |
Description |
1 | Mr Nale Ganesh. Raut Mahadev, Govind Shinde and Shashikant Kadam from BE electrical have worked on Electric Bicycle and their project has been selected for KPIT sparkle last round.
|
2 | Ms. Vaishnavi Ekatpure from SE electrical has been selected for Cummins scholarship.
|
2018-19
Sr. No. | Name of Students | Name of Workshop/ seminar/conference attended
|
Date / Duration of Events | Venue |
1 | Mr.Nalkar Rohit Rajendra | Poster presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
2 | Ms. Dhapte Rucha Ramdas | Poster presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
3 | Ms. Dhapte Rucha Ramdas | Paper presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
4 | Mr.Nalkar Rohit Rajendra | Battle field NFS gaming | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
5 | Mr.Nalkar Rohit Rajendra | Battle field cs | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
6 | Mr.Nalkar Rohit Rajendra | Paper presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
7 | Mr.Nalkar Rohit Rajendra | Poster presentation | 23 -24 march 2018 | KJES COE Pune |
8 | Mr.Nalkar Rohit Rajendra | Poster presentation | 17 March 2018 | SWERI Pandharpur
|
Research & Development
Staff and Student Publication (YEAR WISE 2017-18, 2016-17, 2015-16)
2020-21
2019-20
Sr. No | Name of the Faculty | Name of the Event | Date/Period of event | Organized By | Prize Details |
1 | Prof. Dhanashri Changan | Power electronics converters in grid integration of renewable energy sources | 27-31 Dec 2019 | MNIT, Jaipur | Participated |
2 | Prof. U A Chatte | Problem Based Learning | 2-6 Dec 2019 | SIT, Narhe, Pune | Participated |
3 | Prof. P.B.Pawar | New Challenges & Issue of Indian Electricity Market for Upcoming Decade-2030 | 11-15th May 2020 | SITRC, Nashik | Participated |
4 | Prof. P.B.Pawar | Outcome Based Education: A Step Towards Excellence | 11-15th May 2020 | GCE, Karad | Participated |
5 | Prof. P.B.Pawar | Start Up & Entrepreneurship | 25-27th May 2020 | OPEX India | Participated |
6 | Prof. P.B.Pawar | Solar Energy and Energy Bill Audit | 25-27th May 2020 | PCCOE, Nigadi | Participated |
2018-19
Sr.No. | Name of Author | Title | Journal
/Conference Name |
ISSN/ISBN | Volume Issue, Year and Page No. |
1. | Prof. D.D. Changan . | “A Review Paper on Design of Piezoelectric-Photovoltaic cell” | IEEE 2019 3rd International Conference for Convergence in Technology (I2CT).
|
E-ISSN: 2249-1929 | Feb 2019.
.
|
2 | Prof. Korade H.D. | Energy harvesting by using various Non-Conventional Energy Sources | International Research Journal of Engineering and Technology (IRJET)
|
ISSN: 2325-9833 | May 2019.
|
3 | Prof D.D. Changan | A Review Paper on Waste Water Treatment by Using Hybrid Power Generation | International Research Journal of Engineering and Technology (IRJET) | ISSN:2349-6002 | May 2019. |
4 | Prof. Deokar Tushar | A Review Paper on Fault Current Analysis in Microgrids | Mathematical Modeling and Computational Intelligence | ISSN:2455-510X | March2K19 ‘ |
5 | Prof. Pranjali Rawale | Automatic Plant Watering System Using Arduino | IJRAA | E-ISSN: 2395-0056
|
May 2019. |
6 | Prof. Pawar.P.B | Wireless Vehicle Charging | Mathematical Modeling and Computational Intelligence | Vol3(2),2017 21-25 may | May 2019. |
8 | Prof. Kazi K.N | Reactive Power Compensation through TCSC (Thyristor Controlled Series Compensator) | ,Mathematical Modeling and Computational Intelligence | p-ISSN:2395-0072,
|
March2K19 ‘
|
9 | Prof. Kadam S. R | Single Phase Power Factor Correction Using AC to DC Converter | Mathematical Modeling and Computational Intelligence during 16-17 March2K19 | May 2019. | |
10 | Prof. Kazi K.N | Protection and Controlling of 3 Phase Induction Motor by Electronic Soft Starter | Mathematical Modeling and Computational Intelligence during 16-17 March2K19 | May 2019. | |
11 | Prof.Promod V. Jalamkar | “Wireless Vehicle Charging | Mathematical Modeling and Computational Intelligence during 16-17 March2K19 | March2K19 | |
12 | Prof. Karpe S.R | “Wireless Vehicle Charging | Mathematical Modeling and Computational Intelligence during 16-17 March2K19 | March2K19 |
Events Organized by Electrical Engineering Department (AY 2021-22) Sem I - II
Sr.no | Name of the workshop/ seminar | number of participants | Date from – to |
1 | Webinar on “Session on Accelerators/Incubation Opportunities for Students & Faculties – Early Stage Entrepreneurs”
|
67 | 16/7/21 to 16/7/21 |
2 | Event on “Steps to Enter in to International VR Development Market : Journey towards Unity Developer”
|
55 | 5/12/21 to 5/12/21 |
3 | Webinar on: “Power System Protection”
|
58 | 14/1/22 to 14/1/22 |
4 | Webinar on “My Story – Motivational Session by Successful Start Up Founder”
|
42 | 3/1/22 to 3/1/22 |
5 | Webinar on, “Opportunities for Engineering Students”.*
|
45 | 18/1/22 to 18/1/22 |
6 | Webinar on Webinar on “ EHV Transmission Line Maintenance Practices”
|
52 | 17/1/22 to 17/1/22 |
7 | Webinar on Webinar on, “AutoCAD for Beginners”. | 42 | 22/1/22 to 22/1/22 |
Events Organized by Electrical Engineering Department (AY 2020-21) Sem II
Dept. | Name of events | Name of Principal Coordinator | Programme Details | Outcome of the events | Number of participants |
Electrical Engineering Department |
Guest lectures on “Nano Technology” | Dr. S.K. Jagdale HOD First Year SBPCOE Indapur | Arranged for SE-Students | Students understand basic skills with some simple example in Nano Technology, change in applications of Nano Technology | 26/34 |
Guest lecture on “Digital Control System” | Dr. A.A. Khandekar | Arranged for BE students | Can analyse the control system state space analysis intro and design and solve the problems on same | 20 | |
Guest lecture on “Electrical Machines II” | Mr. Sumit S. Rashinkar | Arranged for TE students | Can be able to analyse and state the working of electrical Machines | 27 | |
Workshop on PLC and SCADA | Mr. Abhijeet Shinde, Bit Electronics, Baramati | Arranged for BE students | Develop theladder logic for automation of simple processes | 40 | |
Teacher’s Day | For staff from students | Moral support for the students | 50 | ||
Engineers Day | Arranged for all Students | Discussed the thoughts from great Scientist | 65 |
Events Organized by Electrical Engineering Department (AY 2020-21) Sem I
Dept. | Name of events | Dates of the events | Name of Principal Coordinator | Programme Details | Outcome of the events | Number of participants |
Electrical Engineering Department | Introduction of optimization and Jaya optimization technique | 6th June 2020. | Dr. Rahul Argawal Sandip foundation university, Nashik | Arranged for faculties, researchers, UG, PG students | Aspirants can be able to understand the new jaya optimization technique with simple modelling examples | |
Guest lecture on “Digital Control System” | 28-29 Sep 2019 | Dr. A.A. Khandekar | Arranged for BE students | Can analyse the control system state space analysis intro and design and solve the problems on same | 20 | |
Guest lecture on “Electrical Machines II” | 25 Sep 2019 | Mr. Sumit S. Rashinkar | Arranged for TE students | Can be able to analyse and state the working of electrical Machines | 27 | |
Workshop on PLC and SCADA | 17 Sep to 20 Sep 2019 | Mr. Abhijeet Shinde, Bit Electronics, Baramati | Arranged for BE students | Develop theladder logic for automation of simple processes | 40 | |
Teacher’s Day | 6-Sep-19 | For staff from students | Moral support for the students | 50 | ||
Engineers Day | 16-Sep-18 | Arranged for all Students | Discussed the thoughts from great Scientist | 65 |
Events Organized by Electrical Engineering Department (AY 2019-20)
Dept. | Name of events | Dates of the events | Name of Principal Coordinator | Programme Details | Outcome of the events | Number of participants |
Electrical Engineering Department | Guest lectures on “Nano Technology” | 30 Sep 2019 and 7 Oct 2019 | Dr. S.K. Jagdale HOD First Year SBPCOE Indapur | Arranged for SE-Students | Students understand basic skills with some simple example in Nano Technology, change in applications of Nano Technology | 26/34 |
Guest lecture on “Digital Control System” | 28-29 Sep 2019 | Dr. A.A. Khandekar | Arranged for BE students | Can analyse the control system state space analysis intro and design and solve the problems on same | 20 | |
Guest lecture on “Electrical Machines II” | 25 Sep 2019 | Mr. Sumit S. Rashinkar | Arranged for TE students | Can be able to analyse and state the working of electrical Machines | 27 | |
Workshop on PLC and SCADA | 17 Sep to 20 Sep 2019 | Mr. Abhijeet Shinde, Bit Electronics, Baramati | Arranged for BE students | Develop theladder logic for automation of simple processes | 40 | |
