Department Of Electrical Engineering
Electrical Engineering Department Overview.

The department of Electrical Engineering will be recognized for its outstanding undergraduate teaching and outreach programs, and for the quality and integrity of its graduates and faculty Be recognized as one of the elite departments through research, innovation in education, and the transfer of concepts and results to technology and engineering practical. To provide our student an undergraduate educate of the highest quality. To educate graduate students in research, scholarship, and the intellectual life. Electrical Engineering Department was established in 2010, with an annual intake of 60 students per year to impart quality technical education to students, with highly qualified and hard working staff, the department has developed excellent laboratory facilities and teaching methodology to shape the students into a bright engineer which can meet the need of industry.
Vision
To be a centre of excellence in Electrical Engineering education to prepare professionally competent engineers with lifelong learning attitude for the accomplishment of ever-growing needs of society.
Mission
M-1: To prepare technically and professionally competent engineers by imparting quality education through effective teaching learning methodologies and providing conducive environment for research and innovation.
M-2: To develop professional skills and positive attitude among students that will help them to succeed and progress in their personal and professional life.
M-3:To promote moral and ethical values among students about society and environment.
Short Term Goals
To achieve following academic standards in next two years.
A)Distinctions – 50% B)First Class – 45% C)Pass Class – 5%
To run personality development capsules on a daily basis to groom up & transform the students into top class professionals to ensure maximum placements for every batch.
To organize faculty development workshops every semester to empower the faculties.
To conduct at least one national or international level conference every year and consequently increase the number of Research Publications.
To conduct minimum two corporate symposiums every year to enhance the employability of the students.
To organize minimum of ten industrial visits for every Semester and run value added programs to bridge the industry institute gap.
To start initiatives to fetch sponsored projects for students and faculties.
Long Term Goals
To establish as local Technical Solution center to cater the needs of Society.
To be counted as one of the best personality transformation & grooming up centers for students to enable them to get the best of placements.
To be known as one of the best research & developmental center.
To enter into maximum collaborative partnerships with globally leading professional to attain the status of one of the nationally known premier institutions.
To be equipped with world class infrastructure & administrative facilities to provide maximum learning value & satisfaction to the students,
Program Outcomes (PO’s)
1. (KB) A knowledge base for engineering: Demonstrated competence in university level mathematics, natural sciences, engineering fundamentals, and specialized engineering knowledge appropriate to the program.
2. (PA) Problem analysis: An ability to use appropriate knowledge and skills to identify, formulate,analyze, and solve complex engineering problems in order to reach substantiated conclusions
3. (Inv.) Investigation: An ability to conduct investigations of complex problems by methods that include appropriate experiments, analysis and interpretation of data and synthesis of information in order to reach valid conclusions.
4. (Des.) Design: An ability to design solutions for complex, open-ended engineering problems and to design systems, components or processes that meet specified needs with appropriate attention to health and safety risks, applicable standards, and economic, environmental, cultural and societal considerations.
5. (Tools) Use of engineering tools: An ability to create, select, apply, adapt, and extend appropriate techniques, resources, and modern engineering tools to a range of engineering activities, from simple to complex, with an understanding of the associated limitations.
6. (Team) Individual and teamwork: An ability to work effectively as a member and leader in teams, preferably in a multi-disciplinary setting.
7. (Comm.) Communication skills: An ability to communicate complex engineering concepts within the profession and with society at large. Such ability includes reading, writing, speaking and listening, and the ability to comprehend and write effective reports and design documentation, and to give and effectively respond to clear instructions.
8. (Prof.) Professionalism: An understanding of the roles and responsibilities of the professional engineer in society, especially the primary role of protection of the public and the public interest.
9. (Impacts) Impact of engineering on society and the environment: An ability to analyze social and environmental aspects of engineering activities. Such ability includes an understanding of the interactions that engineering has with the economic, social, health, safety, legal, and cultural aspects of society, the uncertainties in the prediction of such interactions; and the concepts of
sustainable design and development and environmental stewardship.
10. (Ethics) Ethics and equity: An ability to apply professional ethics, accountability, and equity.
11. (Econ.) Economics and project management: An ability to appropriately incorporate economics and business practices including project, risk, and change management into the practice of engineering and to understand their limitations.
12. (LL) Life-long learning: An ability to identify and to address their own educational needs in a changing world in ways sufficient to maintain their competence and to allow them to contribute to the advancement of knowledge
Programme Educational Objectives (PEO’s)
PEO1: Engage in design of system, tools & application in the field of Engineering & Allied industries
PEO2: Apply the knowledge of electrical engineering to solve problems of social relevance, pursue higher education & research.
PEO3: Engage in lifelong learning, career enhancement & adapt to changing professional & societal needs.
Program Specific Objectives (PSO’s)
PSO1: Use software for simulation and analysis of electrical systems.
PSO2: Demonstrate knowledge and hands-on competence in the application of circuit analysis, Electrical Machines, measurement, for building, testing, operation, and maintenance of Electrical systems components.
PSO3: Design and implement control systems, instrumentation systems, electrical drive systems
Online Lecture Time Table
Online Practice Test Time Table
EVENT COnducted
Faculty Profile

DR. RAJESH MAHARUDRA PATIL
HOD & Asso Prof ElectricalQualification- ME Electronics, PhD. Electrical Experience 22 + years Date of Joining- 05.08.2019 email- Maharudrapatil.1@gmail.com

Prof. Korade H. D
Assistant ProfessorQualification & Specialization: M.E. (EE) Date of Joining: 4 Feb. 2019 Work Experience: 8 years Area of Interest: Electrical Engg.

Prof.Chatte U.A.
Assistant ProfessorQualification & Specialization: M.E.(EPS) Date of Joining: 03/06/2013 Work Experience: 8Years Area of Interest: Power System

Prof. R. U. Kale
Assistant ProfessorQualification & Specialization : M.Tech(ECE) Teaching Experience : 10 Years

Prof. Deoker T. V.
Assistant ProfessorQualification & Specialization : M.E.(EPS) Teaching Experience : 05 Years

Prof. Pawar P. B.
Assistant ProfessorQualification & Specialization : M.E(PS) Teaching Experience : 07 Years

Prof.Kazi K.N.
Assistant ProfessorQualification & Specialization : M.Tech (CS) Teaching Experience : 15 Years Area of Interest : Electrical Power System, Automation

Prof. Changan D.D
Assistant ProfessorQualification & Specialization : M.E. (EPS) Teaching Experience : 03 Years Area of Interest : Power System

Prof. Rawale P.P.
Assistant ProfessorQualification & Specialization:M.Tech.(PEPS) Date of Joining:4/2/2019 Work Experience:6 years Area of Interest:Power electronics, Power Sys

Mr. Dongare S. B.
Lab AssistantQualification & Specialization : MCM,MCP Experience : 07 Years

Mr. Palange V. S.
Lab AssistantQualification & Specialization : ITI Experience : 05 Years

Mr. Kamble. V. S.
Lab AssistantQualification & Specialization : Diploma (Electrical) Experience : 05 Years

Mr.Ghogare R.K
Lab AssistantQualification & Specialization : Diploma (Electrical) Experience : 02 Years

Mr.Wagh P.N.
PeonQualification & Specialization : H.S.C Experience : 07 Years
Detail as Per the Table
S. No. | Name of Laboratory | Investment | Area |
1 | Analog & Digital Electronics Lab | 310894.00 | 43.38.Sqm |
2 | Electrical Material Science Lab | 361040.00 | 74 Sqm |
3 | Electrical Measurement & Instrumentation Lab | 220226.00 | 58.71 Sqm |
4 | Electrical Computer Lab | 805224.14 | 67 Sqm |
5 | Basic Electrical Lab | 239665.00 | 81 sqm |
6 | Electrical Machines Lab | 1012643.00 | 108.99 Sqm |
7 | Micro-Conroller Application Lab | 41800.00 | 43.38.Sqm |
8 | Power Electronics Lab | 227565.00 | 108.3 Sqm |
9 | Network analysis Lab | 49814.00 | 41.7 Sqm |
10 | MF&A LAB | 122925.00 | 43.38.Sqm |
11 | CS LAB | 809860.00 | 56 Sqm |
12 | PLC& SCADA Lab | 326250.00 | 41.7 Sqm |
13 | Power System LAB | 119000.00 | 76.42 Sqm |
14 | IDC LAB | 169050.00 | 108.3 Sqm |
15 | Switchgear & protection LAB | 594836.00 | 76.42 Sqm |
16 | High Voltage LAB | 887506.00 | 74 Sqm |
Lab wise detail (Name of Laboratory)
List of Major Software in the Department
- MATLAB with various toolboxes (open access)
- PLC Programming Software – Micrologix 1400
Special Equipments
- Digital Storage Oscilloscopes
- High Voltage Transformer
- Synchronous Generator
- Allen Bradely make PLC – SCADA with software
- 3-ph Induction Motor
- 3-ph Synchronous Motor
- Rectifier (100A)
- HV Testing Kit
Electrical Machine Lab
Academic Result
Year wise % of Result
S. No. | Class | 2018-19 | 2017-18 | 2016-17 |
1 | SE | 64.17 | 94.44 | 85.91 |
2 | TE | 88.33 | 82 | 86.00 |
3 | BE | 94.29 | 93.33 | 92.54 |
Year wise Topper batch wise 2015-16, 2016-17, 2017-18
2018-19
Rank | Class | Name of student | SGPA/CGPA/% |
1 | SE | Tembre Komal R. | 8.68 |
2 | Masole Swapnali | 7.8 | |
3 | Shende Utkarsh | 7.3 | |
1 | TE | Talekar Akash Bhaskar | 8.5 |
2 | Jadhav Yogesh S. | 8.26 | |
3 | Khule Aniket A. | 8.07 | |
1 |
BE |
Kadam Pradip | 8.2 |
2 | Gund Priyanka N. | 8.11 | |
3 | Raut Dhananjay D. | 7.72 |
2017-18
Rank | Class | Name of student | % |
1 | SE | TALEKAR AKSH BHASKAR | 80.28 |
2 | SAYYAD SABIHA NAJAKAT | 70.60 | |
3 | JADHAV YOGESH SUBHASH | 60.75 | |
1 | TE | GUND PRIYANKA NAMDEO | 70.13 |
2 | KADAM PRADIP RAJENDRA | 68.70 | |
3 | RAUT DHANANJAY DATTATRAY | 65.27 | |
1 | BE | KOLI VIVEK TUKARAM | 81.53 |
2 | DANGE PRASHANT HARISHCHANDRA | 80.27 | |
3 | GADHGE JYOTIBA BABAN | 78.33 |
2016-17
Rank | Class | Name of student | % |
1 | SE | KADAM PRADIP RAJENDRA | 7.82 |
2 | ANWASE DINESH RAJENDRA | 7.64 | |
3 | RAUT DHANANJAY DATTATRAY | 7.64 | |
1 | TE | DANGE PRASHANT HARISHCHANDRA | 72.40 |
2 | DHUMAL SHITAL DNYANDEO | 71.66 | |
3 | DHAPTE RUCHA RAMDAS/ GADADE JYOTIBA BABAN | 69.86 | |
1 | BE | WABLE TEJASHRI SHIVAJI | 80.80 |
2 | TONDE SONALI PRABHAKAR | 80.73 | |
3 | DHAVAN KULDEEP KALYAN | 77.93 |
Staff Achievements
2018-19
Sr. No. | Name of Faculty | Name of the Event | Date/Period of event | Organized By | Details | |
1 | Prof.Pawar P.B. | “ “PLC SCADA” | 17 -21 Nov, 2018. | Vinay Engineers Enterprises, Aurangabad | Participated | |
2 | Prof. Jalamkar Pramod | Recent trends in renewable energy and energy storage | 23/11/2018 to 24/11/2018 | KKWIEE&R,Nashik | Participated | |
3 | Prof. Changan D.D.. | MATLAB and its applications in Electrical | 21/09/2018 to23/09/2018 | SKN Sinhgadm, Pandharpur | Delivered | |
4 | Prof. T.V.Deokar | “Unnat Bharat Abhiyan” | 20-Dec-19 | IIT Bombay | Participated | |
5 | Prof. D.D. Changan | “Microgrid Stability, Protection and control ” | 27 may to 31 May 2019 | IIT Roorkee | Participated | |
6 | Prof. S.R. Karpe | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
7 | Prof. T.V.Deokar | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
8 | Prof.K.N.Kazi | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
9 | Prof. U.A. Chatte | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
10 | Prof. R.U. Kale | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated | |
11 | Prof. S.R. Karpe | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
12 | Prof. P.P. Rawale | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
13 | Prof H.D. Korade | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
14 | Prof.K.N.Kazi | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
15 | Prof. U.A. Chatte | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
16 | Prof. R.U. Kale | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
17 | Prof. S.R. Karpe | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
18 | Prof. P.P. Rawale | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
19 | Prof. T.V.Deokar | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
20 | Prof H.D. Korade | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
21 | Prof.K.N.Kazi | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
22 | Prof. U.A. Chatte | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
23 | Prof. R.U. Kale | Workshop on “SCILAB” | 16-Apr-19 | IIT Bombay | Participated | |
24 | Prof. T.V.Deokar | one day blended mode workshop on “Microsoft” | 15-Feb-19 | MICROSOFT | Participated | |
25 | Prof H.D. Korade | Moodle Learning Management System | 15-Mar-19 | IIT Bombay | Participated |
2017-18
Sr. No. | Name of Staff | FDP Title | Venue/College/University
|
Date | Type of FDP |
1. | Prof. Changan D. D. | Electrical Power System | SBPCOE., Indapur conducted by IIT Kharagpur | 12/06/2017 to 15/06/2017 | IIT Kharagpur |
2. | Prof. Mane T.G. | Electrical Power System | SBPCOE., Indapur conducted by IIT Kharagpur | 12/06/2017 to 15/06/2017 | IIT Kharagpur |
3 | Prof. Deokar T.V. | Electrical Power System | SBPCOE., Indapur conducted by IIT Kharagpur | 12/06/2017 to 15/06/2017 | IIT Kharagpur |
4 | Prof. Hapse M.M. | Electrical Power System | SBPCOE., Indapur conducted by IIT Kharagpur | 12/06/2017 to 15/06/2017 | IIT Kharagpur |
5 | Prof. Changan D. D. | Solar Rooftop PV Generation and Net Metering Regulation | PVG College Of Engineering & Technology | 23/11/2017 | University |
6. | Prof. Gijare P.P. | Solar Rooftop PV Generation and Net Metering Regulation | PVG College Of Engineering & Technology | 23/11/2017 | University |
7 | Prof. Bodhe A.S. | Solar Rooftop PV Generation and Net Metering Regulation | PVG College Of Engineering & Technology | 23/11/2017 | University |
8 | Prof. Bodhe A.S. | Current trends in Power Electronics & drive Technology | VNIT Nagpur | 11/11/2017-16/11/2017 | VNIT |
9 | Prof. Changan D. D. | Power Quality And Distributed Power Generation | SVNIT Surat | 20/12/2017-24/12/2017 | VNIT |
10 | Prof. Pawar P.B. | Electrical Power System | SBPCOE., Indapur conducted by IIT Kharagpur | 12/06/2017 to 15/06/2017 | IIT Kharagpur |
11 | Mr.Dongare S.B. | Electrical Power System | SBPCOE., Indapur conducted by IIT Kharagpur | 12/06/2017 to 15/06/2017 | IIT Kharagpur |
12 | Prof. Agrawal R. | Application of Optimization Techniques in Electrical Engineering | S.K.N. Sinhgad Pandharpur | 22/12/2017 | Speaker |
13 | Prof. Kadam S.R. | Embedded control for Power electronics application | NBN Sinhgad school of Engineering | 27-28/12/2017 | NBN Sinhgad |
2016-17
Sr. No. | Name of Faculty | Name of the Event | Date/Period of event | Organized By | Prize Details |
1 | Prof.D.D.Changan | Outcome Based Education | 8/09/2017 | SBPCOE,Indapur | Participated |
2 | Prof.D.D.Changan | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
3 | Prof. Pawar D.V. | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
4 | Prof. Pawar P.B. | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
5 | Prof. Bodhe A.S. | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
6 | Prof. Karpe S.R. | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
7 | Prof.Deokar T.V. | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
8 | Prof. Mane T.G. | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
9 | Prof Gijare P.P | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur 2015-2016 | Participated |
10 | Prof.Morkhade C.E | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
11 | Prof.Kazi K.N | Effective Teaching Learning Practices | 26/08/2017 to 27/08/2017 | SBPCOE, Indapur | Participated |
Student Achievements
Workshop/ Seminar / Conference Attended
2018-19
Sr. No. | Name of Students | Name of Workshop/ seminar/conference attended
|
Date / Duration of Events | Venue |
1 | Mr.Nalkar Rohit Rajendra | Poster presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
2 | Ms. Dhapte Rucha Ramdas | Poster presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
3 | Ms. Dhapte Rucha Ramdas | Paper presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
4 | Mr.Nalkar Rohit Rajendra | Battle field NFS gaming | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
5 | Mr.Nalkar Rohit Rajendra | Battle field cs | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
6 | Mr.Nalkar Rohit Rajendra | Paper presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
7 | Mr.Nalkar Rohit Rajendra | Poster presentation | 23 -24 march 2018 | KJES COE Pune |
8 | Mr.Nalkar Rohit Rajendra | Poster presentation | 17 March 2018 | SWERI Pandharpur
|
2017-18
Sr. No. | Name of Students | Name of Workshop/ seminar/conference attended
|
Date / Duration of Events | Venue |
1 | Mr.Nalkar Rohit Rajendra | Poster presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
2 | Ms. Dhapte Rucha Ramdas | Poster presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
3 | Ms. Dhapte Rucha Ramdas | Paper presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
4 | Mr.Nalkar Rohit Rajendra | Battle field NFS gaming | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
5 | Mr.Nalkar Rohit Rajendra | Battle field cs | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
6 | Mr.Nalkar Rohit Rajendra | Paper presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
7 | Mr.Nalkar Rohit Rajendra | Poster presentation | 23 -24 march 2018 | KJES COE Pune |
8 | Mr.Nalkar Rohit Rajendra | Poster presentation | 17 March 2018 | SWERI Pandharpur
|
2016-17
Sr. No. | Name of Students | Name of Workshop/ seminar/conference attended
|
Date / Duration of Events | Venue |
1 | Mr.Nalkar Rohit Rajendra | Poster presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
2 | Ms. Dhapte Rucha Ramdas | Poster presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
3 | Ms. Dhapte Rucha Ramdas | Paper presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
4 | Mr.Nalkar Rohit Rajendra | Battle field NFS gaming | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
5 | Mr.Nalkar Rohit Rajendra | Battle field cs | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
6 | Mr.Nalkar Rohit Rajendra | Paper presentation | 29th & 30th Jan 2018 | SVPM’s College of Engg.
|
7 | Mr.Nalkar Rohit Rajendra | Poster presentation | 23 -24 march 2018 | KJES COE Pune |
8 | Mr.Nalkar Rohit Rajendra | Poster presentation | 17 March 2018 | SWERI Pandharpur
|
Research & Development
Staff and Student Publication (YEAR WISE 2017-18, 2016-17, 2015-16)
2018-19
Sr.No. | Name of Author | Title | Journal
/Conference Name |
ISSN/ISBN | Volume Issue, Year and Page No. |
1. | Prof. D.D. Changan . | “A Review Paper on Design of Piezoelectric-Photovoltaic cell” | IEEE 2019 3rd International Conference for Convergence in Technology (I2CT).
|
E-ISSN: 2249-1929 | Feb 2019.
.
|
2 | Prof. Korade H.D. | Energy harvesting by using various Non-Conventional Energy Sources | International Research Journal of Engineering and Technology (IRJET)
|
ISSN: 2325-9833 | May 2019.
|
3 | Prof D.D. Changan | A Review Paper on Waste Water Treatment by Using Hybrid Power Generation | International Research Journal of Engineering and Technology (IRJET) | ISSN:2349-6002 | May 2019. |
4 | Prof. Deokar Tushar | A Review Paper on Fault Current Analysis in Microgrids | Mathematical Modeling and Computational Intelligence | ISSN:2455-510X | March2K19 ‘ |
5 | Prof. Pranjali Rawale | Automatic Plant Watering System Using Arduino | IJRAA | E-ISSN: 2395-0056
|
May 2019. |
6 | Prof. Pawar.P.B | Wireless Vehicle Charging | Mathematical Modeling and Computational Intelligence | Vol3(2),2017 21-25 may | May 2019. |
8 | Prof. Kazi K.N | Reactive Power Compensation through TCSC (Thyristor Controlled Series Compensator) | ,Mathematical Modeling and Computational Intelligence | p-ISSN:2395-0072,
|
March2K19 ‘
|
9 | Prof. Kadam S. R | Single Phase Power Factor Correction Using AC to DC Converter | Mathematical Modeling and Computational Intelligence during 16-17 March2K19 | May 2019. | |
10 | Prof. Kazi K.N | Protection and Controlling of 3 Phase Induction Motor by Electronic Soft Starter | Mathematical Modeling and Computational Intelligence during 16-17 March2K19 | May 2019. | |
11 | Prof.Promod V. Jalamkar | “Wireless Vehicle Charging | Mathematical Modeling and Computational Intelligence during 16-17 March2K19 | March2K19 | |
12 | Prof. Karpe S.R | “Wireless Vehicle Charging | Mathematical Modeling and Computational Intelligence during 16-17 March2K19 | March2K19 |
2017-18
Sr.No. | Name of Author | Title | Journal
/Conference Name |
ISSN/ISBN | Volume Issue, Year and Page No. |
1. | Prof.Morkhade C.E. | Investigation and Mitigation of Power Quality Events in Distribution System | An International Peer Review E-3 Journal of Chemical, Biological and Physical Sciences (JCBPS).
|
E-ISSN: 2249-1929 | Vol. 7, No. 4; 801-808, August 2017 – October 2017.
|
2 | Karpe S.R. | Performance Improvement Of PCC And PTC Methods of Model-Based Predictive Direct Control Strategies for Electrical Drives with Multilevel Inverter. | 1ST International Conference on Smart Grid Technologies- Singapore; September
11-12,2017
|
ISSN: 2325-9833 | Volume 6, Issue 3 .
September 11-12,2017
|
3 | Prof. Pawar.P.B | Advanced five level cascaded H-Bridge inverter as DSTATCOM For power quality improvement | International Journal of innovative research in Technologies | ISSN:2349-6002 | Volume 4,Issue 7, dec 2017 |
4 | Prof. Rahul Agrawal | Transmission Losses Minimization Considering Wind Power Using Teaching- Learning based Optimization | International Journal of Engineering Science and Computing | 076-5131 | vol.7 issue.6 |
5 | Prof. Rahul Agrawal | Population Based Evolutionary Optimization Techniques for Optional allocation and sizing of Thyristor Controlled Series Capacitor | J. Electr. System.Inform.Technol. | Dec (2018) | |
6 | Prof. Pawar.P.B | A power factor correction technique using Boost Converter | International Journal of General Science and Engineering Research | ISSN:2455-510X | Vol3(2),2017, 21-25 may |
7 | Prof. Pawar.P.B | Comparative Study of Voltage source Inverter with Z source. | International Research Journal of Engineering and Technology (IRJET) | E-ISSN: 2395-0056
P-ISSN: 2395-0072 |
Volume : 4
Issue : 5 May 2017 |
8 | Prof. Kazi K.N | Real Time Monitoring and Protection of Transformer using PLC | International Research Journal of Engineering and Technology (IRJET), | e-ISSN:2395-0056
p-ISSN:2395-0072,
|
Volume 5 Issue 5 May.
|
2016-17
Sr. | Name of Author | Title | Journal Name | ISSN/ Ref.No. | Volume, Issue, Year and Page No. |
1 | Pawar.P.B | Comparative Study of Voltage source inverter with Z source | International Research Journal of Engineering and Technology(IRJET) | e-ISSN: 2395-0056
p-ISSN: 2395-0072 |
Volume: 04 Issue: 05 | May-2017 |
2 | Pawar.P.B | PLC AUTOMATION OF STAR DELTA STARTER FOR USING INDUCTION MOTOR | International Journal For Technological Research In Engineering | ISSN (Online): 2347 – 4718 | Volume 4, Issue 9, May-2017 |
3 | Morkhade C.E. | Review: Investigation & Mitigation of Power Quality Events | International Journal of Scientific Research (IJSR) | 2277-8179 | Volume 6, Issue 4, April 2017 |
4 | Morkhade C.E. | Investigation of Power Quality Events in Distribution System | International Journal of Trend in Research and Development (IJTRD) | 2394-9333 | Volume 4, Issue 2 April 2017 |
5 | Morkhade C.E. | Investigation and Mitigation of Power Quality Events in Distribution System | An International Peer Review E-3 Journal of Chemical, Biological and Physical Sciences (JCBPS) | E- ISSN: 2249 – 1929 | Volume 7, August 2017 – October 2017, Vol. 7, No.4; 801-808 |
6 | Pawar.P.B | A Power Factor Correction Technique Using Boost Converter | International Journal of General Science and Engineering Research (IJGSER) | ISSN 2455-510X | Vol 3(2), 2017, 21-25 |
7 | Karpe S.R. | “Performance Improvement Of PCC And PTC Methods of Model-Based Predictive Direct Control Strategies for Electrical Drives with Multilevel Inverter” | 1st International Conference on Smart Grid Technologies-Singapore; September 11-12, 2017. | ISSN: 2325-9833 | Volume 6, Issue 3 |
2015-16
Sr. | Name of Author | Title | Journal Name | ISSN | Volume, Issue, Year and Page No. |
1 | Pravin S.Phutane | Review on Micro-generation of Electricity Using Rooftop Turbine Ventilator (R.T.V) | International Journal of Advance Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol. 4, Issue 10, October 2015. pp 8110-8116 |
2 | Pravin S.Phutane | Design of Electrical PM Generator with Double sided Stator and Single Rotor (DSSR) Technology-Part I | International Journal of Advance Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol. 4, Issue 10, October 2015. pp 8130-8134 |
3 | Pravin S.Phutane | A Review on Piezoelectricity | International Journal of Advance Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol. 4, Issue 10, October 2015. pp 8231-8235 |
4 | Prashant B. Pawar | Improvement of Power-
Quality by using a Voltage – Controlled DSTATCOM |
International Journal of Advance Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol. 4, Issue 10, October 2015. pp 8091-8296 |
5 | U. A. Chatte | A Review on
Power Quality Improvement in the Distributed Generation System |
International Journal of Advance Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol. 4, Issue 10, October 2015. Pp 8135-8140 |
6 | U. A. Chatte | A Review on
Synthesis and Characterization of Insulating Materials |
International Journal of Advance Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278– 8875 ISSN (Print): 2320 – 3765 | Vol. 4, Issue 10, October 2015. Pp 8100-8102 |
7 | U. A. Chatte | PV Based Grid Connected System Based On
QZSI System |
International Journal of Advance Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol. 4, Issue 10, October 2015. Pp 8081-8086 |
8 | C.N.Kulkarni | Analysis Of the Active Superconducting Fault Current Limiter Simulations
And Experimental |
International Journal of Innovative Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol.5, Issue 3, March,2016, pp 1220-1227 |
9 | Kulkarni C.N. | Simulation of Voltage Compensation type Superconducting Fault Current Limiter | International Journal of Immerging Research in Electrical, Electronics & Instrumentation and Control Engineering (IJIREEICE) | ISSN (Online) 2321 – 2004 ISSN (Print) 2321 – 5526 | Vol. 4, Issue 3, March 2016 pp. 118-123 |
10 | A. S. Bodhe | Effective Boiler Automation System | International Journal of Innovative Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol. 5, Issue 1, January 2016 Pp. 84-88 |
11 | Yogesh Abhale | Review on Regenerative Braking
Methodology in Electric Vehicle |
International Journal of Innovative Research in Electrical, Electronics & Instrumentation Engineering (IJAREEIE) | ISSN (Online): 2278 – 8875 ISSN (Print): 2320 – 3765 | Vol. 4, Issue 7, July 2015
Pp.6380-6386 |
