Internal Quality Assurance Cell
Dr. Ashwini B Gavali
Coordinator IQAC
OBJECTIVES OF IQAC
To develop a system for improvement of the academic and administrative performance of the Institute.
To promote measures for the institutional functioning towards quality enhancement through internalization of quality culture and institutionalization of best practices.
To conduct the periodic academic and administrative audits for quality maintenance.
FUNCTIONS OF IQAC
1. Conduction of periodic meeting
2. To give suggestion for the quality enhancement
3. Promotion of teaching learning process
4. To strengthen the feedback mechanism from stakeholders
5.Promote for technical education
6. Support for strong Student mentoring system
7. Preparation of the Annual Quality Assurance Report (AQAR) as per guidelines and
8. parameters of NAAC, to be submitted to NAAC.
Role of IQAC Coordinator
To coordinate the dissemination of information on various quality parameters of higher education.
To coordinate the documentation of various programs/activities leading to quality improvements.
To coordinate the quality related activities of the institution.
To coordinate in preparation of the Annual Quality Assurance Report (AQAR)to be submitted to NAAC based on the quality parameters.
To coordinate the timely and efficient execution of the decisions of IQAC committee.
Cr 1 | Cr 2 | Cr 3 | Cr 4 | Cr 5 | Cr 6 | Cr 7 | Ext Profile |
1.1.1 | 2.1.1 | 3.1.1 | 4.1.3 | 5.1.3 | 6.2.1 | 7.1.1 | 1.2 |
1.1.2 | 2.2.1 | 3.1.2 | 4.3.2 | 5.1.5 | 6.2.2 | 7.1.2 | 2.2 |
1.1.3 | 2.2.2 | 3.1.3 | 4.3.3 | 5.3.3 | 6.2.3 | 7.1.4 | 3.2 |
1.2.1 | 2.3.1 | 3.2.1 | 5.4.1 | 6.3.3 | 7.1.5 | ||
1.2.2 | 2.3.2 | 3.2.2 | 5.4.2 | 6.3.5 | 7.1.7 | ||
1.2.3 | 2.3.3 | 3.3.1 | 6.4.1 | 7.2.1 | |||
1.3.1 | 2.4.1 | 3.3.2 | 6.4.3 | 7.3.1 | |||
1.3.2 | 2.4.2 | 3.4.1 | 6.5.2 | ||||
1.3.3 | 2.5.1 | ||||||
1.4.1 | 2.6.2 | ||||||
1.4.2 | 2.6.3 | ||||||
2.7.1 Link | |||||||
2.7.1 Report |
Cr 1 | Cr 2 | Cr 3 | Cr 4 | Cr 5 | Cr 6 | Cr 7 |
1.1.1 | 2.2 | 3.1.1 | 4.1.3 | 5.1.3 | 6.2.1 | 7.1.1 |
1.1.2 | 2.1.1 | 3.1.2 | 4.3.2 | 5.1.5 | 6.2.2 | 7.1.2 |
1.1.3 | 2.2.1 | 3.1.3 | 5.3.3 | 6.2.3 | 7.1.4 | |
1.2.1 | 2.3.1 | 3.2.1 | 5.3.3 | 6.3.3 | 7.1.5 | |
1.2.2 | 2.3.2 | 3.2.2 | 5.4.1 | 6.5.3 | 7.1.7 | |
1.2.3 | 2.3.3 | 3.3.1 | 7.2.1 | |||
1.3.2 | 2.4.1 | 3.3.2 | 7.3.1 | |||
1.4.1 | 2.4.2 | 3.2 | ||||
1.4.2 | 2.5.1 | 3.4.1 | ||||
2.6.2 | ||||||
2.6.3 | ||||||
2.7.1 Link | ||||||
2.7.1 Report |
AQAC MoM
Academic Year 2022-23: IQAC Meetings Details
Sr. No. | Date | Minutes of Meetings | Action Taken Report |
1. | 15-06-2022 | Minutes of Meeting | Action Taken Report |
2. | 26-08-2022 | Minutes of Meeting | Action Taken Report |
3. | 20-10-2022 | Minutes of Meeting | Action Taken Report |
4. | 09-01-2023 | Minutes of Meeting | Action Taken Report |
5. | 13-02-2023 | Minutes of Meeting | Action Taken Report |
6. | 28-04-2023 | Minutes of Meeting | Action Taken Report |
Academic Year 2021-22: IQAC Meetings Details
Sr. No. | Date | Minutes of Meetings | Action Taken Report |
---|---|---|---|
1. | 11-06-2021 | Minutes of Meeting | Action Taken Report |
2. | 09-07-2021 | Minutes of Meeting | Action Taken Report |
3. | 30-08-2021 | Minutes of Meeting | Action Taken Report |
4. | 04-11-2021 | Minutes of Meeting | Action Taken Report |
5. | 30-12-2021 | Minutes of Meeting | Action Taken Report |
6. | 11-03-2022 | Minutes of Meeting | Action Taken Report |
7. | 26-04-2022 | Minutes of Meeting | Action Taken Report |
Academic Year 2020-21: IQAC Meetings Details
Sr. No. | Date | Minutes of Meetings | Action Taken Report |
1. | 22-6-2020 | Minutes of Meeting | Action Taken Report |
2. | 25-8-2020 | Minutes of Meeting | Action Taken Report |
3. | 8-10-2020 | Minutes of Meeting | Action Taken Report |
4. | 05-11-2020 | Minutes of Meeting | Action Taken Report |
5. | 12-02-2021 | Minutes of Meeting | Action Taken Report |
6. | 13-04-2021 | Minutes of Meeting | Action Taken Report |
Academic Year 2019-20: IQAC Meetings Details
Sr. No. | Date | Minutes of Meetings | Action Taken Report |
1. | 13-06-2019 | Minutes of Meeting | Action Taken Report |
2. | 01-04-2019 | Minutes of Meeting | Action Taken Report |
3. | 12-01-2019 | Minutes of Meeting | Action Taken Report |
Academic Year 2018-19: IQAC Meetings Details
Sr. No. | Date | Minutes of Meetings | Action Taken Report |
1. | 10-12-2018 | Minutes of Meeting | Action Taken Report |
2. | 02-10-2018 | Minutes of Meeting | Action Taken Report |
3. | 18-08-2018 | Minutes of Meeting | Action Taken Report |
Feedback
1. Feedback Forms
2. Sample filled Feedback Forms
3. Feedback Analysis
4. Action Taken Report
(Stakeholders are requested to download feedback form in word format, kindly fill it and please share on sbpcoeprincipal@gmail.com)
Feedback Links
Alumni Feedback on the Syllabus and its Transaction at the Institution https://forms.gle/BtEcemWNkcbVTYgr9 Employer Feedback on the Syllabus and its Transaction at the Institution https://forms.gle/ p2un66jaPDTsJuX87 Faculty Feedback on the Syllabus and its Transaction at the Institution https://forms.gle/ L4GsNjem4Z5oSqYS8 Parent Feedback on the Syllabus and its Transaction at the Institution https://forms.gle/ k827r8NQsy6gvixX9 Student Feedback on the Syllabus and its Transaction at the Institution https://forms.gle/ kbKiZpY8VKm2Qqvr5
RTI Act
Committee for R.T.I Act
1. Appealing Officer : Principal.
2. Information Officer : Dean Administration.
3. Assistant Information Officer: PRO.
4. RTI Act 2015